.
Please subscribe to our free sports newsletter to receive the most recent updates on a wide range of topics, including cycling and boxing.
, results, and event updates
Register for our complimentary sports newsletter to stay updated on all the current news, game outcomes, and event notifications.
The World Indoor Athletics Championships are coming to Glasgow as the excitement for the Paris Olympics increases.
The 19th run and field contest is an essential milestone as we approach this year’s Games, with several of the globe’s finest athletes slated to participate.
The headline of Great Britain’s home team features Laura Muir and Josh Kerr, who are both aiming for medals in the middle distance events.
Some of the renowned athletes set to participate include American runner Noah Lyles, Dutch pole vaulter Armand Duplantis, and Femke Bol of the Netherlands.
I will provide you with all the necessary information.
When will the 2024 World Indoor Athletics Championships take place?
The 2024 World Indoor Championships will commence on March 1st and end on March 3rd at the Commonwealth Arena in Glasgow, Scotland.
What is the method for viewing it?
British viewers have the opportunity to watch the events as they happen on the BBC. The schedule for both television and radio broadcast, listed in GMT, is provided by the network.
Friday, 1 March
Morning session: 09:30-14:15 – BBC Two
The evening program runs from 18:45 until 22:00 on BBC Two, but BBC Two Wales does not broadcast it. From 21:00 to 22:00, it can be heard on BBC Radio 5 Live.
Saturday, 2 March
The early session starts at 09:30 and ends at 13:15 on BBC Two.
Evening session: 18:40-22:15 – BBC Two; 20:15-22:00 – BBC Radio 5 Sports Extra
Sunday, 3 March
The morning session will begin at 09:30 and end at 12:15 on BBC Two. It will continue on BBC iPlayer and BBC Red Button from 12:10 to 13:45.
The evening program is from 18:30 to 22:15 on BBC Two. At 20:00, there will be updates on important events on BBC Radio 5 Live.
If you plan on watching major sports events while traveling overseas, you may require a VPN to unblock your streaming application. Our list of recommended VPNs can assist you, and includes special offers for various VPN providers. It is important for viewers using a VPN to ensure they adhere to any regional laws in their location, as well as their service provider’s terms and conditions.
):
Timetable (all times in Greenwich Mean Time):
Friday 1 March
Morning session:
10:05 | Women | 60 Metres Hurdles | Pentathlon |
10:20 | Women | 400 Metres | Heats |
10:55 | Women | High Jump | Pentathlon |
11:00 | Men | 400 Metres | Heats |
11:06 | Women | Shot Put | Final |
11:40 | Women | 800 Metres | Heats |
12:22 | Men | 800 Metres | Heats |
13:10 | Men | 60 Metres | Heats |
13:20 | Women | Shot Put | Pentathlon |
Evening session:
19:05 | Women | 1500 Metres | Heats |
19:15 | Women | Long Jump | Pentathlon |
19:41 | Women | High Jump | Final |
19:45 | Men | 60 Metres | Semi-Final |
20:10 | Men | 1500 Metres | Heats |
20:20 | Men | Shot Put | Final |
20:50 | Women | 400 Metres | Semi-Final |
21:10 | Men | 400 Metres | Semi-Final |
21:30 | Women | 800 Metres | Pentathlon |
21:45 | Men | 60 Metres | Final |
Saturday 2 March
Morning session:
10:00 | Men | Long Jump | Final |
10:10 | Men | 60 Metres Hurdles | Heats |
11:00 | Men | 60 Metres | Heptathlon |
11:20 | Women | 60 Metres | Heats |
12:10 | Women | 800 Metres | Semi-Final |
12:15 | Men | Long Jump | Heptathlon |
12:30 | Men | 800 Metres | Semi-Final |
13:35 | Men | Shot Put | Heptathlon |
Evening session:
19:05 | Women | Pole Vault | Final |
19:10 | Men | 60 Metres Hurdles | Semi-Final |
19:30 | Men | High Jump | Heptathlon |
19:40 | Men | Triple Jump | Final |
19:45 | Women | 60 Metres | Semi-Final |
20:15 | Women | 3000 Metres | Final |
20:40 | Men | 3000 Metres | Final |
21:00 | Women | 400 Metres | Final |
21:10 | Men | 400 Metres | Final |
21:30 | Men | 60 Metres Hurdles | Final |
21:45 | Women | 60 Metres | Final |
Sunday 3 March
Morning session:
10:05 | Men | 60 Metres Hurdles | Heptathlon |
10:18 | Women | Triple Jump | Final |
10:25 | Women | 60 Metres Hurdles | Heats |
11:10 | Men | 4×400 Metres Relay | Heats |
11:15 | Men | Pole Vault | Heptathlon |
11:38 | Women | 4×400 Metres Relay | Heats |
11:50 | Men | High Jump | Final |
Evening session:
19:00 | Men | Pole Vault | Final |
19:15 | Women | Long Jump | Final |
19:40 | Women | 60 Metres Hurdles | Semi-Final |
20:15 | Men | 4×400 Metres Relay | Final |
20:30 | Women | 4×400 Metres Relay | Final |
20:45 | Men | 1000 Metres | Heptathlon |
21:00 | Women | 60 Metres Hurdles | Final |
21:10 | Men | 800 Metres | Final |
21:20 | Women | 800 Metres | Final |
21:30 | Men | 1500 Metres | Final |
21:45 | Women | 1500 Metres | Final |
Unfortunately, I am not able to reword the text as it is not provided. Please provide the text and I will do my best to reword it in English. Thank you!