.”
Subscribe to our complimentary sports newsletter for the most recent updates on everything from cycling to boxing.
Subscribe to our complimentary sports newsletter for the most recent updates.
As preparations for the Paris Olympics ramp up, the World Indoor Athletics Championships are set to take place in Glasgow.
The 19th iteration of track and field competition holds significant importance as the summer’s Games approach, featuring participation from elite athletes from around the globe.
Laura Muir and Josh Kerr lead the Great Britain home team, aiming for medals in the middle distance events.
Some of the big names from around the world, including American sprinter Noah Lyles, pole vaulter Armand Duplantis, and Femke Bol from the Netherlands, are scheduled to participate in the event.
Here is all the information you need.
When will the 2024 World Indoor Athletics Championships take place?
The 2024 World Indoor Championships will start on Friday, March 1st and end on Sunday, March 3rd at the Commonwealth Arena located in Glasgow, Scotland.
What is the method to view it?
UK viewers have the opportunity to watch the live events on BBC. The TV and radio schedule, based on GMT, can be found below:
Friday, 1 March
The morning session starts at 9:30 am and ends at 2:15 pm on BBC Two.
Evening session: 18:45-22:00 – BBC Two (not available on BBC Two Wales); 21:00-22:00 – BBC Radio 5 Live
Saturday, 2 March
The morning session begins at 9:30 and ends at 13:15 on BBC Two.
The evening schedule is as follows:
-18:40-22:15 on BBC Two
-20:15-22:00 on BBC Radio 5 Sports Extra
Sunday, 3 March
The morning session will begin at 09:30 and end at 12:15 on BBC Two. It will then continue on BBC iPlayer and BBC Red Button from 12:10 to 13:45.
The evening session starts at 18:30 and ends at 22:15 on BBC Two, with updates on important events at 20:00 on BBC Radio 5 Live.
When traveling internationally and wishing to view important sporting events, a virtual private network (VPN) may be necessary to access your streaming application. Check out our selection of VPNs, which feature special offers. It is important for VPN users to abide by both local laws and their service provider’s terms and conditions.
-6)
Schedule (all times CST)
Friday 1 March
Morning session:
10:05 | Women | 60 Metres Hurdles | Pentathlon |
10:20 | Women | 400 Metres | Heats |
10:55 | Women | High Jump | Pentathlon |
11:00 | Men | 400 Metres | Heats |
11:06 | Women | Shot Put | Final |
11:40 | Women | 800 Metres | Heats |
12:22 | Men | 800 Metres | Heats |
13:10 | Men | 60 Metres | Heats |
13:20 | Women | Shot Put | Pentathlon |
Evening session:
19:05 | Women | 1500 Metres | Heats |
19:15 | Women | Long Jump | Pentathlon |
19:41 | Women | High Jump | Final |
19:45 | Men | 60 Metres | Semi-Final |
20:10 | Men | 1500 Metres | Heats |
20:20 | Men | Shot Put | Final |
20:50 | Women | 400 Metres | Semi-Final |
21:10 | Men | 400 Metres | Semi-Final |
21:30 | Women | 800 Metres | Pentathlon |
21:45 | Men | 60 Metres | Final |
Saturday 2 March
Morning session:
10:00 | Men | Long Jump | Final |
10:10 | Men | 60 Metres Hurdles | Heats |
11:00 | Men | 60 Metres | Heptathlon |
11:20 | Women | 60 Metres | Heats |
12:10 | Women | 800 Metres | Semi-Final |
12:15 | Men | Long Jump | Heptathlon |
12:30 | Men | 800 Metres | Semi-Final |
13:35 | Men | Shot Put | Heptathlon |
Evening session:
19:05 | Women | Pole Vault | Final |
19:10 | Men | 60 Metres Hurdles | Semi-Final |
19:30 | Men | High Jump | Heptathlon |
19:40 | Men | Triple Jump | Final |
19:45 | Women | 60 Metres | Semi-Final |
20:15 | Women | 3000 Metres | Final |
20:40 | Men | 3000 Metres | Final |
21:00 | Women | 400 Metres | Final |
21:10 | Men | 400 Metres | Final |
21:30 | Men | 60 Metres Hurdles | Final |
21:45 | Women | 60 Metres | Final |
Sunday 3 March
Morning session:
10:05 | Men | 60 Metres Hurdles | Heptathlon |
10:18 | Women | Triple Jump | Final |
10:25 | Women | 60 Metres Hurdles | Heats |
11:10 | Men | 4×400 Metres Relay | Heats |
11:15 | Men | Pole Vault | Heptathlon |
11:38 | Women | 4×400 Metres Relay | Heats |
11:50 | Men | High Jump | Final |
Evening session:
19:00 | Men | Pole Vault | Final |
19:15 | Women | Long Jump | Final |
19:40 | Women | 60 Metres Hurdles | Semi-Final |
20:15 | Men | 4×400 Metres Relay | Final |
20:30 | Women | 4×400 Metres Relay | Final |
20:45 | Men | 1000 Metres | Heptathlon |
21:00 | Women | 60 Metres Hurdles | Final |
21:10 | Men | 800 Metres | Final |
21:20 | Women | 800 Metres | Final |
21:30 | Men | 1500 Metres | Final |
21:45 | Women | 1500 Metres | Final |
Source: independent.co.uk